Most AI visibility tools sell you a dashboard and a monthly bill. CHOIVE gives you a free check, a one-time price, and the exact changes to make. Here is how the main tools compare.
| Feature | CHOIVE | Profound | Otterly AI | Peec AI | Semrush AI Toolkit |
|---|---|---|---|---|---|
| Free check, no account | Yes | No | No | No | No |
| One-time price option | Yes$99 Analysis, $499 Report | No | No | No | No |
| Monthly subscription | Optional$29 or $79 a month | Yes$99 to $399 a month | Yes$29 to $489 a month | Yes$95 to $495 a month | YesAdd-on, needs full Semrush |
| AI engines measured | 4 deepClaude, ChatGPT, Perplexity, Gemini | — | — | — | — |
| Fix guidance included | Yes | No | No | No | No |
| What you get | Score and fix | Score only | Score only | Score only | Score only |
| Ongoing monitoring | Optional | Yes | Yes | Yes | Yes |
A dash means we do not publish a confirmed number for that tool, so we leave it blank rather than guess. Prices are the public plans each tool lists and can change.
Run your free check in two minutes. No account. No card.
Every tool on this page has a real use case. Here is the honest guide.
Yes, and often in the right order. Run the CHOIVE diagnostic first, fix the gaps it finds, then add a monthly monitoring tool once you have a program and a team behind it. Fix first. Monitor when there is something worth monitoring.
Run a free check in about two minutes. No account, no card, no catch. You get your score and a clear next step.
Run your free check →